Sizing chart

To measure from a ring you already have: 

Take the measurement of the side of the ring, edge to edge 

If you don’t have a ring, scroll to table 2

Inside diameter mm UK size US size EU size
12.82 D 2.25 41
13.57 E 2.75 42
13.97 F 3.25 44
14.38 G 3.75 45
14.88 H 4.25 46.5
15.10 I 4.5 47
15.49 J 5 48.5
15.90 K 5.5 50
16.31 L 6 51
16.71 M 6.5 52
17.12 N 6.75 53.5
17.53 O 7 55
17.93 P 7.5 56
18.34 Q 8 57
18.75 R 8.5 58.5
19.15 S 9 59.5
19.56 T 9.5 61
19.81 U 10 62.5
20.17 V 10.5 62.5
20.61 W 11 65
20.99 X 11.5 66
21.32 Y 12 67.5
21.71 Z 12.5 69
22.10 Z+ 13 70.5

 

To get your ring size from your finger: 

Take a piece of thin string and measure the circumference